| NN | SUBJECT | Student’s work volume in hours | |
| Credits | Total | ||
| MANDATORY DISCIPLINES | |||
| 1 | Sphere Basic Problems | 2 | 60 | 
| 2 | Conceptional Design* | 4 | 120 | 
| 3 | Intellectual Property and Patent Law Basics | 3 | 90 | 
| 4 | Design Project Current s/w and Technologies* | 5 | 150 | 
| 5 | Analysis and Conceptual Modelling for Environmental Problems* (I) | 7 | 210 | 
| 6 | 3D Modelling (I) | 5 | 150 | 
| 7 | Natural Lighting | 5 | 150 | 
| 8 | Typological Analysis of Designed Objects*(I) | 4 | 120 | 
| 9 | Acoustics | 5 | 150 | 
| 10 | Digital Sketching Techniques* (I) | 5 | 150 | 
| 11 | Typological Analysis of Designed Objects*(II) | 7 | 210 | 
| 12 | 3D Modelling (II) | 6 | 180 | 
| 13 | Management | 5 | 150 | 
| 14 | Digital Sketching Techniques* (II) | 6 | 180 | 
| 15 | Landscape Design* | 7 | 210 | 
| 16 | Typological Analysis of Designed Objects*(III) | 8 | 240 | 
| 17 | 3D Modelling (III) | 6 | 180 | 
| Total | 90 | ||
| Research Disciplines | |||
| 18 | Theory of Science and Research Work Methodology | 2 | 60 | 
| 19 | Internship | 8 | 240 | 
| 20** | Master’s Individual Classes with Diploma Supervisor (Course Work, Course Project) | 20 | 600 | 
| Master’s Thesis Development and Defence | |||
| Total | 30 | ||
| Sum of Hours | 3600 | ||
| Sum of Credits | 120 | ||
 
    	     